Formerly Premium Hardwoods
Formerly Premium Hardwoods
Associated Auction & Liquidation Co
Central City, KY
46 +/- Acres of Commercial Real Estate
Morbark Series 2000 Stac Trac
2013 Wood-Mizer LT40
HMC V2110 Rosser Head Debarker
McDonough 6ft RH Band Head Rig
John Deere 544K Wheel Loader
POWERED ROLLCASE W/4 STRAND TRANSFER | ||||||||
40' 4 STRAND GREEN CHAIN | ||||||||
(50+) LUMBER CARTS | ||||||||
MORBARK SERIES 2000 STAC TRAC | ||||||||
MISC BANDING CARTS | ||||||||
(6) DUMP HOPPERS | ||||||||
(15) FIREWOOD BASKETS | ||||||||
(2) 2 STRAND LOG DECKS | ||||||||
WOOD-MIZER LT70 BAND SAWMILL | ||||||||
36" X 25' WASTE BELT CONVEYOR | ||||||||
40' 6" X 24" POWERED ROLLCASE W/4 STRAND POP-UP TRANSFER | ||||||||
(3) LUMBER CARTS (WOOD-MIZER BUILDING) | ||||||||
HMC 3 STRAND HEAVY DUTY LOG DECK W/STOP N LOAD | ||||||||
SUBSTRUCTURE OUT OF DEBARKER | ||||||||
PATZ TRIPLE LOADING SYSTEM | ||||||||
HMC 2110 DEBARKER W/STAND ALONE CAB & HPU | ||||||||
(2) SPARE HEAD DEBARKERS | ||||||||
RENS WHOLE LOG METAL DETECTOR | ||||||||
HMC 27' HEAVY DUTY LOG TROUGH | ||||||||
PATZ BARNSWEEP CONVEYOR (UNDERNEATH DEBARKER) | ||||||||
36' HEAVY DUTY LOG TROUGH W/DUAL KICKERS, HPU & NOSE SKIDS | ||||||||
PRECISION 66" HORIZONTAL FEED CHIPPER | ||||||||
PRECISION 8 X 12 HIGH SPEED CHIP SCREEN W/CYCLONE | ||||||||
ALL VIBRATORS IN SAWMILL | ||||||||
HEAVY DUTY SLAB BELT CONVEYOR | ||||||||
4 STRAND LOG REJECT DECK | ||||||||
4 STRAND HEAVY DUTY HMC LOG INFEED DECK TO MILL W/STOP N LOAD TO MILL | ||||||||
HMC AC50 LINEAR POSITION CARRIAGE 3 HEAD BLOCK W/CAB, LEWIS CONTROL SETWORKS, TRACK & SCANNER | ||||||||
TYRONE BERRY 285C SHOTGUN FEED | ||||||||
SERING LOG TURNER | ||||||||
MCDONOUGH 6' AIR STRAIN BAND HEAD RIG | ||||||||
SLAB DUMP W/CANT CATCHER | ||||||||
32" X 40' HEAVY DUTY CORLEY OFFBEARING ROLLCASE | ||||||||
MAIN SERVICE, 2500 AMP MAIN SERVICE & ELECTRICAL IN SAWMILL | ||||||||
ALL DISCONNECTS & STARTERS IN SAWMILL | ||||||||
4 STRAND CANT TRANSFER DECK | ||||||||
CAB, CONTROLS, COMPLETE RUNAROUND CORLEY LINE BAR ATTACHMENT, MCDONOUGH 6' LINE BAR RESAW INCLUDES PRETURNER CONTROLS, TIPPLE & 3-WAY SEPARATOR | ||||||||
PHL EDGER W/SETWORKS, INFEED, OUTFEED & TAILING SYSTEM | ||||||||
ALL CATWALK & STEPS IN SAWMILL | ||||||||
6 STRAND UNSCRAMBLER W/3 STRAND SHORT PACKAGING INFEED | ||||||||
BREWER 5 STRAND INFEED DECK | ||||||||
BREWER 8 STRAND UNSCRAMBLER | ||||||||
SIMONDS 980 AUTO LEVELER | ||||||||
BARNHART BAND WHEEL GRINDER | ||||||||
ALL SPARE BAND SAW BLADES FOR HEAD RIG & RESAW | ||||||||
SPARE KNIVES FOR CHIPPER | ||||||||
BABBIT JIG | ||||||||
BABBIT POT | ||||||||
SIMONDS 84" KNIFE SHARPENER | ||||||||
ARMSTRONG STRETCHER ROLL WITH HAMMERING BLOCKS | ||||||||
WELDING CLAMP & VISE | ||||||||
MILLER MIG WELDER | ||||||||
(2) ARMSTRONG WORK BENCHES | ||||||||
ARMSTRONG #4 SHARPENER WITH STANDS | ||||||||
MCDONOUGH GUIDE BLOCK SHARPENER WITH BENCH | ||||||||
ARMSTRONG PROFILER WITH STANDS | ||||||||
CHAIN SAW SHARPENER | ||||||||
HMC RH MDS50 DROP SAW TRIMMER | ||||||||
COMPLETE GRADING SYSTEM WITH INFEED & OUTFEED | ||||||||
240' 4 STRAND GREEN CHAIN | ||||||||
LUMBER DECLINE DECK | ||||||||
ALL DESKS, OFFICE FURNITURE & COMPUTERS | ||||||||
ICE MAKER | ||||||||
CONTENTS OF COMPLETE PARTS ROOM INCLUDING BELTS, LUBRICANTS, BEARINGS, CHAINS, MILL PARTS, SERVICE MANUALS, HYD & AIR CYLINDERS | ||||||||
ALADDIN PRESSURE WASHER | ||||||||
MILLING MACHINE | ||||||||
(2) BRAKE PRESSES | ||||||||
HYD SHOP PRESS | ||||||||
DRILL PRESS | ||||||||
BRIDGEPORT | ||||||||
HEAVY DUTY DRILL PRESS | ||||||||
METAL CUTTING BAND SAW | ||||||||
LATHE | ||||||||
CNC PLASMA TABLE | ||||||||
ESAB WIRE FEED WELDER | ||||||||
PLASMA CUTTER | ||||||||
MISC PARTS, BINS & HARDWARE | ||||||||
SAND BLAST STATION | ||||||||
HYD HOSE, CRIMPER, CUT OFF SAW & HOSE INVENTORY | ||||||||
MISC HYD JACKS | ||||||||
MILLER ARC WELDER | ||||||||
LINCOLN ARC WELDER | ||||||||
LINCOLN PORTABLE WELDER | ||||||||
WASTE OIL FURNACE | ||||||||
PARTS WASHER | ||||||||
(3) OIL RESERVOIRS WITH PUMPS | ||||||||
(2) JIB CRANES WITH ELECTRIC HOISTS | ||||||||
LARGE AMOUNT OF NEW STEEL | ||||||||
NEW PATZ BARN CLEANER INVENTORY | ||||||||
(2) INGERSOLL RAND 10HP AIR COMPRESSOR | ||||||||
INGERSOLL RAND R55 SCREW COMPRESSOR | ||||||||
(2) DEWALT AIR COMPRESSORS | ||||||||
INGERSOLL RAND 50HP SCREW COMPRESSOR | ||||||||
AIRTECH AIR DRYER | ||||||||
MISC EQUIPMENT IN BONE YARD | ||||||||
COMPLETE MAT DRILL | ||||||||
MISC WIRE BASKETS | ||||||||
PALLET RACKING, MISC TOOLS, FANS, JOB BOXES | ||||||||
(2) TORCH SET | ||||||||
TORPEDO HEATERS | ||||||||
PARTS CABINETS WITH CONTENTS | ||||||||
PLASTIC CONTAINMENT WITH PUMP | ||||||||
KAWASAKI MULE | ||||||||
SPARE TIRE INVENTORY | ||||||||
SAFETY CAGE | ||||||||
MAN LIFT | ||||||||
BAR TYPE BUCK SAW | ||||||||
(2) FUEL TANKS WITH CONTAINMENTS | ||||||||
(2) FUEL BARRELS WITH PUMPS | ||||||||
GRASSHOPPER 120 LAWN MOWER | ||||||||
PETTYBONE EXTENDA BOOM FORKLIFT | ||||||||
(6) BUCKETS FOR WHEEL LOADERS | ||||||||
FORK ATTACHMENT FOR WHEEL LOADERS | ||||||||
(2) SETS OF FORKS | ||||||||
#5437 - 1999 PRENTICE 410E SELF-PROPELLED KNUCKLE BOOM LOADER | ||||||||
#5442 - 2010 VOLVO L90F WHEEL LOADER WITH FORKS | ||||||||
#5438 - 2009 VOLVO L70F WHEEL LOADER WITH FORKS | ||||||||
#5452 - 2017 JOHN DEERE 544K WHEEL LOADER WITH NO ATTACHMENTS | ||||||||
#5430 - 2010 VOLVO L70F WHEEL LOADER WITH FORKS | ||||||||
#5428 - 2008 VOLVO L70F WHEEL LOADER WITH FORKS | ||||||||
#5737 - 2012 DODGE RAM 2500 SERVICE TRUCK (SILVER) | ||||||||
#5550 - 2021 INTERNATIONAL HX520 SEMI (GREEN) | ||||||||
#5565 - 2016 FREIGHTLINER SEMI (BLUE) | ||||||||
#5584 - 2014 FREIGHTLINER SEMI (RED) | ||||||||
20' STORAGE CONTAINER | ||||||||
20' VAN BODY CONTAINER | ||||||||
STORAGE ONLY VAN TRAILER | ||||||||
STORAGE BODY TRAILER | ||||||||
LOG TRAILER | ||||||||
28' END DUMP TRAILER | ||||||||
#5478 - 2001 EAST LOG TRAILER (2 BUNK) | ||||||||
#5509 - 1989 PRATT DROP DECK LOG TRAILER | ||||||||
#5499 - 1994 SAVANNAH LOG TRAILER (3 BUNK) | ||||||||
#5510 - 1989 PRATT DROP DECK LOG TRAILER | ||||||||
#5524 - 1998 BATTLEWAGON LOG TRAILER | ||||||||
#5516 - 1998 BATTLEWAGON LOG TRAILER | ||||||||
#5498 - 1981 FREUHAUF 45' TRAILER | ||||||||
#5523 - 1999 GREAT DANE 53' TRAILER | ||||||||
#5513 - 1999 GREAT DANE 53' TRAILER | ||||||||
#5808 - 1999 FONTAINE 50K LB TRI-AXLE DETACHABLE LOWBOY | ||||||||
#5518 - 1999 TRAILMOBILE WALKING FLOOR TRAILER | ||||||||
#5536 - 2022 DORSEY 45' OPEN TOP CHIP TRAILER | ||||||||
#5537 - 2022 DORSEY 45' OPEN TOP CHIP TRAILER |
Full payment must be made upon receipt of invoice, which will be sent the following business day. Personal or Company Checks will only be accepted when accompanied with an irrevocable verifiable bank letter of guarantee with statement of limit. Sales tax will be added per local and State requirements based on the location of the equipment. Sales tax exempt form can be faxed to 731-986-4529 or emailed to [email protected]. Equipment sold “As Is - Where Is” with no expressed or implied warranties. Sale Day Announcements will take precedence over any written material. 13% Buyers Premium Online & Phone Bidders. Auctioneer Carl Theorin KY License #RP2349

800-598-3651
731-986-4351
With Associated Auction and Liquidation Company's 25+ years of experience in the Machinery Business, we Know Machinery and Machinery Value. We specialize in Live Auctions, Live Internet Online Auctions and Internet Only Auction methods of marketing. We sell all types of Machinery with a focus on Sawmill, Pallet Mill, Forestry, and Transportation Eq